Description
Garmin STRIKER™ Cast - fishfinder
THROWABLE SONAR TURN PHONES INTO FISH FINDERS
Easily find and catch more fish with the rugged STRIKER Cast sonar unit. Just cast it out and reel it in to see 200-foot (60-meter) of sonar via an app on your smartphone or tablet.
Why guess where the fish are? Easy-to-read sonar shows exactly where they are.
Pair with the free app to stream and view sonar on mobile Apple® or Android ™ devices.
Setup is quick and easy. You'll be ready to fish in minutes.
Cast far, fish deep. Sonar connects and streams wirelessly up to 60 meters.
Fish your way. Choose traditional 2D or ice fishing flash mode.
Go out and stay out there – with over 10 hours of rechargeable battery life 1 .
With sonar with live streaming you can see where the big fish are.

SONAR THE EASY WAY
The easy-to-use STRIKER Cast device streams and displays sonar on a simple phone app interface. Setup is a breeze. And scans of fish and structure positions are easy to interpret.

THREE STEPS TO GET STARTED
Download the free app for your Apple or Android devices. Pair it with your STRIKER Cast sonar unit. Now you can fish.

ANY WATER CAN BE USED
STRIKER Cast sonar works in both freshwater and saltwater (and even ice fishing), showing you fish and structure in sharp detail. You can also use it to check water temperature.

SONAR MODES
Choose between easy-to-read traditional 2-D sonar and ice fishing flash function with setting adjustments for gain, range and more.

FISHING ICONS
To make using sonar even easier, enable fish icons to display graphical images of fish targets and their depth measurements so you know exactly where to release your line.

QUICKDRAW COMMUNITY
Access to the online Garmin Quickdraw™ Community lets you download 0.3-meter contour maps so you can remember where you found the best fishing spots.
See the difference Garmin quality makes.

ROBUST DESIGN
This durable, lightweight sonar unit is built to last and is easy to cast using a 9kg test weight or higher fishing line. It is also waterproof to IPX6 and IPX7 standards.

SMART POWER CONSUMPTION
To save battery power, STRIKER Cast automatically turns on when it's floating in water – and turns off when it's not.

EXTENDED BATTERY LIFE
How long can you fish? The internal, USB-rechargeable battery gives you more than 10 hours of fishing time between charges 1 .
Appearance and performance
GPS | No |
Physical size (WxHxD) | 3'' x 2.97'' x 2.28'' (75.8 x 75.5 x 57.87mm) |
Receiver |
260/455 kHz |
Water classification | IPX7 |
Weight |
2.6 oz (75 g) |
Battery life | 10 hours |
Features
Transmission power | 7.78 dBm maximum | ||||||||||||||||||||||||||||||||||||||||||||||
NMEA 0183 compatible | No | ||||||||||||||||||||||||||||||||||||||||||||||
Has built-in receiver | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
USB ports | No | ||||||||||||||||||||||||||||||||||||||||||||||
AutoGain technology (minimizes clutter, maximizes target) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
SideVü | No | ||||||||||||||||||||||||||||||||||||||||||||||
Including line length | 16.4 ft (5 m) | ||||||||||||||||||||||||||||||||||||||||||||||
LakeVu g3 Ultra | No | ||||||||||||||||||||||||||||||||||||||||||||||
Water temperature sensor included | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Compatible with NMEA 2000® | No | ||||||||||||||||||||||||||||||||||||||||||||||
GLONASS | No | ||||||||||||||||||||||||||||||||||||||||||||||
Panoptix™ sonar | No | ||||||||||||||||||||||||||||||||||||||||||||||
A-scope (real-time display of fish passing through transducer beam) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Adjustable depth line (measures depth for underwater objects) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
LakeVü g3 | No | ||||||||||||||||||||||||||||||||||||||||||||||
Supports WAAS | No | ||||||||||||||||||||||||||||||||||||||||||||||
Auto guidance | No | ||||||||||||||||||||||||||||||||||||||||||||||
BlueChart g3 | No | ||||||||||||||||||||||||||||||||||||||||||||||
Standard mapping | No | ||||||||||||||||||||||||||||||||||||||||||||||
LakeVü (country) | No | ||||||||||||||||||||||||||||||||||||||||||||||
Fish symbol ID (helps identify fishing targets) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Showing sonar | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Log and graph of water temperature | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
ANT+™ (connection) | No | ||||||||||||||||||||||||||||||||||||||||||||||
BNC port for external antenna | No | ||||||||||||||||||||||||||||||||||||||||||||||
BlueChart g3 Vision | No | ||||||||||||||||||||||||||||||||||||||||||||||
Garmin Wi-Fi® network (local connection) | No | ||||||||||||||||||||||||||||||||||||||||||||||
Supplementary button operation | No | ||||||||||||||||||||||||||||||||||||||||||||||
Shading in depth range | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Garmin Quickdraw Contours | No | ||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth® calling | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous |
1 Battery life may vary depending on usage |
||||||||||||||||||||||||||||||||||||||||||||||
Split screen zoom | No | ||||||||||||||||||||||||||||||||||||||||||||||
Raster map support | No | ||||||||||||||||||||||||||||||||||||||||||||||
ClearVü | No | ||||||||||||||||||||||||||||||||||||||||||||||
Galileo | No | ||||||||||||||||||||||||||||||||||||||||||||||
LiveScope | No | ||||||||||||||||||||||||||||||||||||||||||||||
Bottom lock (shows response from the bottom) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Supported frequencies | 260/455 kHz | ||||||||||||||||||||||||||||||||||||||||||||||
Tide tables | No | ||||||||||||||||||||||||||||||||||||||||||||||
BlueChart® (coastal) | No | ||||||||||||||||||||||||||||||||||||||||||||||
Traditional sonar (dual frequency/beam) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||
Streaming range | 61 m (200') |
In the box:
- STRIKER™ Cast
- Carrying case
- Safety line (6 meters)
- USB cable for charging
- Documentation