Description
Garmin STRIKER™ Vivid 7sv with GT52HW-TM transducer
THE CHOICE IS YOURS
See fish and structure in maximum detail when you choose your screen color, position and sonar for your day on the water with the STRIKER Vivid 7sv fishfinder with transducer.
The sonar color you choose says a lot about your fishing style. Good thing there are seven new vibrant options.
What a view. Use the included transducer to get CHIRP traditional and ClearVü sonar.
Never lose a hotspot again. Use waypoint marking to find your way back.
What lies beneath the surface of the water looks pretty much like a 1-foot contour - I'm just saying.
Wi-Fi ® connection 1 on land opens up a world of possibilities on the water.
A new way to see what's underwater.

CLEAR, COLORFUL SONAR
Choose from seven new vibrant color options to see fish and structure in maximum contrast and clarity on your 7-inch fishfinder.

BUILT-IN SONAR
Use the included GT52 transducer to get Garmin CHIRP traditional sonar, CHIRP ClearVü and CHIRP SideVü scanning sonar.

WAYPOINT MARKING
To catch more fish, you need to know where the fish are biting. Use waypoint marking for hotspots so you can easily find your way back.

HIGHLY SENSITIVE GPS
Plan and create routes and see boat speed on your fishfinder using high-sensitivity GPS.

QUICKDRAW CONTOURS
No one knows the waters you fish better than you. With STRIKER Vivid 7sv, you can store up to two million acres of maps with 1-foot contours.

INCLUDED HARDWARE
The STRIKER Vivid 7sv comes with tilt/swivel mounts, as well as stern and electric motor mounting hardware and cable.

WI-FI CONNECTIONS
Connect to the ActiveCaptain® app 1 to upload waypoints, receive smart notifications (including software update notifications) and access the Garmin Quickdraw ™ community.
Appearance and performance
Display size, WxH | 3.4" x 6.1" (8.6 x 15.4 cm); 7.0" diag (17.8 cm) |
Power supply | 12 to 20 Vdc |
Display resolution, WxH | 800 x 480 pixels |
GPS | Yes |
Physical size (WxHxD) | 9.3" x 5.5" x 2.3" (23.5 x 14.0 x 5.8 cm) |
Water classification | IPX7 |
Weight | 1.7 lbs (0.8 kg) |
Mounting options | flush, tilt/swivel |
Display type | WVGA colors |
Maps and navigation
Waypoints/favorites/positions | 5000 |
Routes | 100 |
Features
Transmitting power | 500W (RMS) |
NMEA 0183 compatible | No |
Has built-in receiver | Yes |
USB ports | No |
AutoGain technology (minimizes clutter, maximizes target) | Yes |
SideVü | Yes |
Additional |
|
LakeVu g3 Ultra | No |
Water temperature sensor included | Yes |
Compatible with NMEA 2000® | No |
GLONASS | No |
Track points | 50,000 |
Panoptix™ sonar | No |
A-scope (real-time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth for underwater objects) | Yes |
LakeVü g3 | No |
Typical power consumption | 0.67 A |
Supports WAAS | Yes |
Max power consumption | 1.5A |
Auto guidance | No |
BlueChart g3 | No |
Standard mapping | No |
LakeVü (country) | No |
Fish symbol ID (helps identify fishing targets) | Yes |
Showing sonar | Yes |
Log and graph of water temperature | Yes |
ANT+™ (connection) | No |
BNC port for external antenna | No |
BlueChart g3 Vision | No |
Garmin Wi-Fi® network (local connection) | Yes |
Supplementary button operation | Button operator |
Shading in depth range | Yes |
Garmin Quickdraw Contours | Yes |
Bluetooth® calling | No |
Split screen zoom | Yes |
Raster map support | No |
4-pin transducer ports | 2 |
ClearVü | Yes |
Running tracks | 50 |
Galileo | No |
LiveScope | No |
Bottom lock (shows response from the bottom) | Yes |
Supported frequencies | Traditional: 50/77/200 kHz CHIRP (mid and high) ClearVü: 260/455/800 kHz |
Tide tables | No |
Power consumption | 8.0 |
BlueChart® (coastal) | No |
Traditional sonar (dual frequency/beam) | Built-in |
In the box:
- STRIKER Vivid 7sv
- GT52HW-TM transducer
- Power/data cable
- 12-pin to dual 4-pin transducer adapter cable
- Tilt/swivel bracket
- Hardware
- Garmin sticker for fender
- Documentation